Economic and Clinical Impact Chart @ 95% Compliance
| Number of SSIs Avoided | Annual Cost Sage 2% CHG Cloths | | Cost in U.S. Dollars | 22,935.38 |
| Number of SSIs Avoided | 1 | | Cost in U.S. Dollars | 25,500 |
| Number of SSIs Avoided | 2 | | Cost in U.S. Dollars | 51,000 |
| Number of SSIs Avoided | 3 | | Cost in U.S. Dollars | 76,500 |
| Number of SSIs Avoided | 4 | | Cost in U.S. Dollars | 102,000 |
| Number of SSIs Avoided | 5 | | Cost in U.S. Dollars | 127,500 |
| Number of SSIs Avoided | 6 | | Cost in U.S. Dollars | 153,000 |
| Number of SSIs Avoided | 7 | | Cost in U.S. Dollars | 178,500 |
- One surgical site infection (SSI) costs $25,5464
- For elderly patients, each SSI costs $40,0005
- Patients who develop an SSI are twice as likely to die,3 and they spend 7 to 10 additional days in the hospital.1
- 2.6% to 5.0% of surgical procedures result in surgical site infections1,2
|